Results 1 to 10 of 70
Threaded View
-
24-05-2008, 02:17 PM #1
Mobile Screen Sizes
Sony Ericsson Screen Resolutions
K Series:
K310 - 128 x 160 pixels
K510 - 128 x 160 pixels (28 x 35 mm)
K600 - 176 x 220 pixels (28 x 35 mm)
K610 - 176 x 220 pixels (30 x 37 mm)
K608 - 176 x 220 pixels (28 x 35 mm)
K750 - 176 x 220 pixels (28 x 35 mm)
K790 - 240 x 320 pixels (2.0 inch)
K800 - 240 x 320 pixels (2.0 inch, 30 x 40 mm)
W Series:
W300 - 128 x 160 pixels
W550 - 176 x 220 pixels (28 x 35 mm)
W600 - 176 x 220 pixels (28 x 35 mm)
W700 - 176 x 220 pixels (28 x 35 mm)
W710 - 176 x 220 pixels (31 x 38 mm)
W800 - 176 x 220 pixels (28 x 35 mm)
W810 - 176 x 220 pixels (28 x 35 mm)
W830 - 240 x 320 pixels (30 x 40 mm)
W850 - 240 x 320 pixels (30 x 40 mm)
W950 - 240 x 320 pixels (32 x 42 mm)
W900 - 240 x 320 pixels (33 x 45 mm)
Z Series:
Z558 - 176 x 220 pixels (1.9 inches)
Z610 - 176 x 220 pixels
Z710 - 176 x 220 pixels (31 x 38 mm)
Z550 - 176 x 220 pixels (30 x 37 mm)
Z525 - 128 x 160 pixels (29 x 35 mm)
Z530 - 128 x 160 pixels (28 x 35 mm)
Z800 - 176 x 220 pixels (35 x 44 mm)
V Series:
V600 - 176 x 220 pixels (28 x 35 mm)
V610 - 176 x 220 pixels (30 x 37 mm)